Kiron Telemetry

1000 points · refreshes every 5s

Point Unit Current Previous Previous−1
KIRON.COOL-01.CHEMISTRY.CHLORIDE ppm 0.255 0.707 0.389
KIRON.COOL-01.CHEMISTRY.CONDUCTIVITY uS_cm 3.507 0.155 4.233
KIRON.COOL-01.CHEMISTRY.CORROSION_PRODUCTS ppb 30.599 30.858 22.358
KIRON.COOL-01.CHEMISTRY.DISSOLVED_OXYGEN ppb 11.693 2.871 17.374
KIRON.COOL-01.CHEMISTRY.FLUORIDE ppm 0.588 0.243 0.718
KIRON.COOL-01.CHEMISTRY.GAMMA_ACTIVITY Bq_L 68.634 84.210 78.779
KIRON.COOL-01.CHEMISTRY.PH pH 6.796 8.053 7.435
KIRON.COOL-01.CHEMISTRY.TOTAL_DISSOLVED_SOLIDS ppm 90.311 24.123 81.387
KIRON.COOL-01.CHEMISTRY.TRITIUM_ACTIVITY Bq_L 296.018 30175.670 912.369
KIRON.COOL-01.CHEMISTRY.TURBIDITY NTU 0.256 0.500 0.553
KIRON.COOL-01.CONTROL.CONTROLLER_HEALTH percent 98.653 99.003 99.743
KIRON.COOL-01.CONTROL.MANUAL_OVERRIDE_COUNT count 0 0 0
KIRON.COOL-01.CONTROL.NETWORK_LATENCY ms 40.89 28.123 16.474
KIRON.COOL-01.CONTROL.SENSOR_VALIDITY percent 98.479 99.164 98.861
KIRON.COOL-01.CONTROL.TIME_SYNC_OFFSET ms 1.492 2.094 -1.020
KIRON.COOL-01.CRYOGENIC.COLD_BOX_TEMPERATURE K 5.946 4.487 5.292
KIRON.COOL-01.CRYOGENIC.COMPRESSOR_SPEED rpm None
KIRON.COOL-01.CRYOGENIC.COMPRESSOR_VIBRATION mm_s 2.322 5.844 2.849
KIRON.COOL-01.CRYOGENIC.HELIUM_FLOW kg_s 2.54 5.979 11.552
KIRON.COOL-01.CRYOGENIC.HELIUM_INVENTORY percent 87.035 87.163 89.650
KIRON.COOL-01.CRYOGENIC.HELIUM_RETURN_TEMPERATURE K 7.024 7.578 7.190
KIRON.COOL-01.CRYOGENIC.HELIUM_SUPPLY_PRESSURE bar 14.902 5.742 8.216
KIRON.COOL-01.CRYOGENIC.HELIUM_SUPPLY_TEMPERATURE K 4.585 4.487 4.666
KIRON.COOL-01.CRYOGENIC.QUENCH_GAS_RECOVERY_FLOW kg_s 0.521 1.076 0.258
KIRON.COOL-01.CRYOGENIC.VACUUM_PRESSURE Pa 0.014 0.016 0.002
KIRON.COOL-01.ELECTRICAL.BUS_FREQUENCY Hz None
KIRON.COOL-01.ELECTRICAL.BUS_VOLTAGE kV None
KIRON.COOL-01.ELECTRICAL.EMERGENCY_GENERATOR_STATE state READY READY READY
KIRON.COOL-01.ELECTRICAL.MOTOR_CONTROL_CENTRE_HEALTH percent 99.508 98.399 98.675
KIRON.COOL-01.ELECTRICAL.UPS_STATE_OF_CHARGE percent 64.908 71.658 77.259
KIRON.COOL-01.HEAT_EXCHANGER.APPROACH_TEMPERATURE C 35.086 33.541 18.975
KIRON.COOL-01.HEAT_EXCHANGER.CROSS_LOOP_LEAK_RATE kg_h 0.203 0.042 1.006
KIRON.COOL-01.HEAT_EXCHANGER.FOULING_FACTOR m2K_kW 0.016 0.017 0.027
KIRON.COOL-01.HEAT_EXCHANGER.HEAT_TRANSFER_RATE MW 434.357 476.870 360.973
KIRON.COOL-01.HEAT_EXCHANGER.PRIMARY_FLOW kg_s 5411.556 5263.741 4588.170
KIRON.COOL-01.HEAT_EXCHANGER.PRIMARY_INLET_TEMPERATURE C 210.456 285.198 199.601
KIRON.COOL-01.HEAT_EXCHANGER.PRIMARY_OUTLET_TEMPERATURE C 216.444 145.484 201.823
KIRON.COOL-01.HEAT_EXCHANGER.PRIMARY_PRESSURE bar 41.512 85.883 58.276
KIRON.COOL-01.HEAT_EXCHANGER.SECONDARY_FLOW kg_s 8524.543 7318.519 7122.689
KIRON.COOL-01.HEAT_EXCHANGER.SECONDARY_INLET_TEMPERATURE C 86.352 79.397 108.276
KIRON.COOL-01.HEAT_EXCHANGER.SECONDARY_OUTLET_TEMPERATURE C 137.21 165.628 50.925
KIRON.COOL-01.HEAT_EXCHANGER.SECONDARY_PRESSURE bar 12.73 15.157 40.843
KIRON.COOL-01.HEAT_SINK.AMBIENT_HUMIDITY percent_RH 34.616 82.897 67.749
KIRON.COOL-01.HEAT_SINK.AMBIENT_TEMPERATURE C 3.35 27.454 20.454
KIRON.COOL-01.HEAT_SINK.DISCHARGE_TEMPERATURE_RISE C 2.154 4.995 1.396
KIRON.COOL-01.HEAT_SINK.INTAKE_FLOW m3_s 37.941 42.158 46.946
KIRON.COOL-01.HEAT_SINK.INTAKE_LEVEL m 6.461 3.067 11.204
KIRON.COOL-01.HEAT_SINK.INTAKE_WATER_TEMPERATURE C 8.134 6.468 20.800
KIRON.COOL-01.HEAT_SINK.OUTFALL_FLOW m3_s 14.324 58.165 93.202
KIRON.COOL-01.HEAT_SINK.OUTFALL_TEMPERATURE C 28.775 9.615 19.874
KIRON.COOL-01.HEAT_SINK.SCREEN_DIFFERENTIAL_PRESSURE kPa 9.112 14.112 2.775
KIRON.COOL-01.PRIMARY.CAVITATION_MARGIN m 10.698 6.478 15.181
KIRON.COOL-01.PRIMARY.COOLANT_FLOW kg_s 6976.151 5690.072 6413.707
KIRON.COOL-01.PRIMARY.COOLANT_INVENTORY percent 91.782 89.732 98.813
KIRON.COOL-01.PRIMARY.DIFFERENTIAL_PRESSURE bar 2.987 8.823 2.893
KIRON.COOL-01.PRIMARY.HEAT_REMOVAL MW 416.401 502.742 372.416
KIRON.COOL-01.PRIMARY.LEAK_RATE kg_h 4.433 4.505 0.985
KIRON.COOL-01.PRIMARY.LOOP_PRESSURE bar 62.457 36.922 60.334
KIRON.COOL-01.PRIMARY.PIPE_DISPLACEMENT mm 1.44 -1.919 1.988
KIRON.COOL-01.PRIMARY.PIPE_VIBRATION mm_s 4.93 7.216 5.562
KIRON.COOL-01.PRIMARY.RETURN_TEMPERATURE C 344.745 291.112 320.278
KIRON.COOL-01.PRIMARY.SUPPLY_TEMPERATURE C 137.334 185.036 271.604
KIRON.COOL-01.PRIMARY.TEMPERATURE_DIFFERENTIAL C 88.972 68.165 68.523
KIRON.COOL-01.PRIMARY.THERMAL_EFFICIENCY percent 81.711 83.878 91.266
KIRON.COOL-01.PUMP_01.BEARING_TEMPERATURE C 38.842 42.569 41.369
KIRON.COOL-01.PUMP_01.BEARING_VIBRATION mm_s 1.613 5.815 0.838
KIRON.COOL-01.PUMP_01.DISCHARGE_PRESSURE bar 76.912 91.929 61.950
KIRON.COOL-01.PUMP_01.FLOW kg_s 3931.287 1604.445 2564.224
KIRON.COOL-01.PUMP_01.LUBE_OIL_PRESSURE bar 4.697 3.785 5.116
KIRON.COOL-01.PUMP_01.LUBE_OIL_TEMPERATURE C 51.013 45.088 42.371
KIRON.COOL-01.PUMP_01.MOTOR_CURRENT A 882.794 412.945 763.555
KIRON.COOL-01.PUMP_01.MOTOR_POWER MW 9.384 7.253 10.819
KIRON.COOL-01.PUMP_01.RUNTIME h 3372.517 35362.252 15132.937
KIRON.COOL-01.PUMP_01.SEAL_LEAKAGE L_h 0.095 2.792 0.437
KIRON.COOL-01.PUMP_01.SPEED rpm None
KIRON.COOL-01.PUMP_01.START_COUNT count 6637 1913 2866
KIRON.COOL-01.PUMP_01.STATE state RUNNING RUNNING RUNNING
KIRON.COOL-01.PUMP_01.SUCTION_PRESSURE bar 29.29 42.866 19.630
KIRON.COOL-01.PUMP_01.WINDING_TEMPERATURE C 76.31 36.175 98.687
KIRON.COOL-01.PUMP_02.BEARING_TEMPERATURE C 21.658 42.179 24.057
KIRON.COOL-01.PUMP_02.BEARING_VIBRATION mm_s 1.473 1.262 1.065
KIRON.COOL-01.PUMP_02.DISCHARGE_PRESSURE bar 1.615 1.145 0.496
KIRON.COOL-01.PUMP_02.MOTOR_CURRENT A 12.695 17.809 12.494
KIRON.COOL-01.PUMP_02.SPEED rpm 87.857 51.725 20.906
KIRON.COOL-01.PUMP_02.STATE state STANDBY STANDBY STANDBY
KIRON.COOL-01.ROOM.FLOOD_LEVEL mm 4.103 3.712 3.147
KIRON.COOL-01.ROOM.HUMIDITY percent_RH 64.978 40.449 52.334
KIRON.COOL-01.ROOM.RADIATION_DOSE_RATE uSv_h 1.891 2.436 4.241
KIRON.COOL-01.ROOM.SMOKE_DENSITY percent_m 1.178 1.022 1.084
KIRON.COOL-01.ROOM.TEMPERATURE C 29.917 28.741 22.549
KIRON.COOL-01.SECONDARY.COOLANT_FLOW kg_s 4916.276 3142.275 3393.165
KIRON.COOL-01.SECONDARY.HEAT_REJECTION MW 400.022 360.510 552.524
KIRON.COOL-01.SECONDARY.LOOP_PRESSURE bar 14.37 29.184 36.361
KIRON.COOL-01.SECONDARY.RESERVOIR_LEVEL percent 79.405 79.846 67.423
KIRON.COOL-01.SECONDARY.RETURN_TEMPERATURE C 148.47 53.956 55.787
KIRON.COOL-01.SECONDARY.SUPPLY_TEMPERATURE C 107.093 91.531 107.618
KIRON.COOL-01.VALVES.ACTUATOR_TEMPERATURE C 58.874 34.296 39.935
KIRON.COOL-01.VALVES.BYPASS_VALVE_POSITION percent 5.935 17.304 7.233
KIRON.COOL-01.VALVES.COMMAND_FEEDBACK_ERROR percent 0.905 2.285 0.800
KIRON.COOL-01.VALVES.ISOLATION_VALVE_STATE state OPEN OPEN OPEN
KIRON.COOL-01.VALVES.RETURN_VALVE_POSITION percent 51.204 94.900 80.866
KIRON.COOL-01.VALVES.SUPPLY_VALVE_POSITION percent 75.677 46.208 69.545
KIRON.COOL-02.CHEMISTRY.CHLORIDE ppm 0.896 0.194 0.525
KIRON.COOL-02.CHEMISTRY.CONDUCTIVITY uS_cm 0.294 2.357 0.414
KIRON.COOL-02.CHEMISTRY.CORROSION_PRODUCTS ppb 14.078 10.933 47.834
KIRON.COOL-02.CHEMISTRY.DISSOLVED_OXYGEN ppb 3.546 5.767 13.305
KIRON.COOL-02.CHEMISTRY.FLUORIDE ppm 0.251 0.508 0.857
KIRON.COOL-02.CHEMISTRY.GAMMA_ACTIVITY Bq_L 114.72 5.171 115.675
KIRON.COOL-02.CHEMISTRY.PH pH 8.304 8.194 8.230
KIRON.COOL-02.CHEMISTRY.TOTAL_DISSOLVED_SOLIDS ppm 9.114 21.797 14.242
KIRON.COOL-02.CHEMISTRY.TRITIUM_ACTIVITY Bq_L 446.292 737.196 875.372
KIRON.COOL-02.CHEMISTRY.TURBIDITY NTU 0.446 0.574 0.291
KIRON.COOL-02.CONTROL.CONTROLLER_HEALTH percent 99.482 98.967 98.573
KIRON.COOL-02.CONTROL.MANUAL_OVERRIDE_COUNT count 0 0 0
KIRON.COOL-02.CONTROL.NETWORK_LATENCY ms 10.473 49.025 44.152
KIRON.COOL-02.CONTROL.SENSOR_VALIDITY percent 98.768 99.215 99.006
KIRON.COOL-02.CONTROL.TIME_SYNC_OFFSET ms 0.739 8.572 -9.964
KIRON.COOL-02.CRYOGENIC.COLD_BOX_TEMPERATURE K 4.572 7.189 6.124
KIRON.COOL-02.CRYOGENIC.COMPRESSOR_SPEED rpm None
KIRON.COOL-02.CRYOGENIC.COMPRESSOR_VIBRATION mm_s 4.657 3.890 4.849
KIRON.COOL-02.CRYOGENIC.HELIUM_FLOW kg_s 4.039 11.191 11.766
KIRON.COOL-02.CRYOGENIC.HELIUM_INVENTORY percent 94.163 86.831 92.568
KIRON.COOL-02.CRYOGENIC.HELIUM_RETURN_TEMPERATURE K 6.264 7.413 5.365
KIRON.COOL-02.CRYOGENIC.HELIUM_SUPPLY_PRESSURE bar 12.707 7.340 7.763
KIRON.COOL-02.CRYOGENIC.HELIUM_SUPPLY_TEMPERATURE K 5.117 4.413 4.759
KIRON.COOL-02.CRYOGENIC.QUENCH_GAS_RECOVERY_FLOW kg_s 0.718 0.457 0.861
KIRON.COOL-02.CRYOGENIC.VACUUM_PRESSURE Pa 0.004 0.008 0.016
KIRON.COOL-02.ELECTRICAL.BUS_FREQUENCY Hz None
KIRON.COOL-02.ELECTRICAL.BUS_VOLTAGE kV None
KIRON.COOL-02.ELECTRICAL.EMERGENCY_GENERATOR_STATE state TRIPPED READY READY
KIRON.COOL-02.ELECTRICAL.MOTOR_CONTROL_CENTRE_HEALTH percent 98.668 94.915 99.087
KIRON.COOL-02.ELECTRICAL.UPS_STATE_OF_CHARGE percent 77.373 77.909 90.898
KIRON.COOL-02.HEAT_EXCHANGER.APPROACH_TEMPERATURE C 20.517 15.317 23.840
KIRON.COOL-02.HEAT_EXCHANGER.CROSS_LOOP_LEAK_RATE kg_h 0.926 1.282 0.337
KIRON.COOL-02.HEAT_EXCHANGER.FOULING_FACTOR m2K_kW 0.027 0.000 0.013
KIRON.COOL-02.HEAT_EXCHANGER.HEAT_TRANSFER_RATE MW 653.024 536.986 482.289
KIRON.COOL-02.HEAT_EXCHANGER.PRIMARY_FLOW kg_s 4357.942 4875.358 5565.079
KIRON.COOL-02.HEAT_EXCHANGER.PRIMARY_INLET_TEMPERATURE C 299.684 340.778 244.263
KIRON.COOL-02.HEAT_EXCHANGER.PRIMARY_OUTLET_TEMPERATURE C 272.585 212.776 134.209
KIRON.COOL-02.HEAT_EXCHANGER.PRIMARY_PRESSURE bar 57.11 63.716 38.916
KIRON.COOL-02.HEAT_EXCHANGER.SECONDARY_FLOW kg_s 7901.314 5664.708 7441.030
KIRON.COOL-02.HEAT_EXCHANGER.SECONDARY_INLET_TEMPERATURE C 77.074 46.742 55.838
KIRON.COOL-02.HEAT_EXCHANGER.SECONDARY_OUTLET_TEMPERATURE C 95.843 110.542 172.341
KIRON.COOL-02.HEAT_EXCHANGER.SECONDARY_PRESSURE bar 17.673 31.961 21.030
KIRON.COOL-02.HEAT_SINK.AMBIENT_HUMIDITY percent_RH 42.433 52.342 53.253
KIRON.COOL-02.HEAT_SINK.AMBIENT_TEMPERATURE C 2.71 4.421 15.242
KIRON.COOL-02.HEAT_SINK.DISCHARGE_TEMPERATURE_RISE C 3.919 4.891 0.986
KIRON.COOL-02.HEAT_SINK.INTAKE_FLOW m3_s 72.324 20.376 67.409
KIRON.COOL-02.HEAT_SINK.INTAKE_LEVEL m 9.765 8.061 11.441
KIRON.COOL-02.HEAT_SINK.INTAKE_WATER_TEMPERATURE C 7.992 18.609 5.785
KIRON.COOL-02.HEAT_SINK.OUTFALL_FLOW m3_s 47.795 50.924 79.338
KIRON.COOL-02.HEAT_SINK.OUTFALL_TEMPERATURE C 18.568 16.607 23.579
KIRON.COOL-02.HEAT_SINK.SCREEN_DIFFERENTIAL_PRESSURE kPa 11.895 0.034 14.175
KIRON.COOL-02.PRIMARY.CAVITATION_MARGIN m 16.353 7.978 14.195
KIRON.COOL-02.PRIMARY.COOLANT_FLOW kg_s 4206.202 4294.716 3100.000
KIRON.COOL-02.PRIMARY.COOLANT_INVENTORY percent 92.552 95.539 93.242
KIRON.COOL-02.PRIMARY.DIFFERENTIAL_PRESSURE bar 6.304 12.984 10.503
KIRON.COOL-02.PRIMARY.HEAT_REMOVAL MW 576.086 444.618 463.019
KIRON.COOL-02.PRIMARY.LEAK_RATE kg_h 3.739 3.399 4.433
KIRON.COOL-02.PRIMARY.LOOP_PRESSURE bar 79.879 57.653 71.745
KIRON.COOL-02.PRIMARY.PIPE_DISPLACEMENT mm -1.335 1.613 0.807
KIRON.COOL-02.PRIMARY.PIPE_VIBRATION mm_s 6.423 6.996 0.874
KIRON.COOL-02.PRIMARY.RETURN_TEMPERATURE C 331.772 70.004 328.509
KIRON.COOL-02.PRIMARY.SUPPLY_TEMPERATURE C 105.473 134.103 115.118
KIRON.COOL-02.PRIMARY.TEMPERATURE_DIFFERENTIAL C 92.286 73.645 49.795
KIRON.COOL-02.PRIMARY.THERMAL_EFFICIENCY percent 60.181 81.856 94.256
KIRON.COOL-02.PUMP_01.BEARING_TEMPERATURE C 32.874 71.369 42.662
KIRON.COOL-02.PUMP_01.BEARING_VIBRATION mm_s 3.994 5.538 2.420
KIRON.COOL-02.PUMP_01.DISCHARGE_PRESSURE bar 91.939 66.111 81.018
KIRON.COOL-02.PUMP_01.FLOW kg_s 3575.813 3701.084 3320.739
KIRON.COOL-02.PUMP_01.LUBE_OIL_PRESSURE bar 3.185 4.253 6.421
KIRON.COOL-02.PUMP_01.LUBE_OIL_TEMPERATURE C 42.667 49.986 40.614
KIRON.COOL-02.PUMP_01.MOTOR_CURRENT A 755.067 751.765 822.459
KIRON.COOL-02.PUMP_01.MOTOR_POWER MW 5.251 6.633 2.647
KIRON.COOL-02.PUMP_01.RUNTIME h 1418.359 11812.463 24171.628
KIRON.COOL-02.PUMP_01.SEAL_LEAKAGE L_h 0.486 2.254 1.328
KIRON.COOL-02.PUMP_01.SPEED rpm None
KIRON.COOL-02.PUMP_01.START_COUNT count 5894 7766 2892
KIRON.COOL-02.PUMP_01.STATE state RUNNING RUNNING RUNNING
KIRON.COOL-02.PUMP_01.SUCTION_PRESSURE bar 53.133 24.038 24.653
KIRON.COOL-02.PUMP_01.WINDING_TEMPERATURE C 95.635 50.080 98.759
KIRON.COOL-02.PUMP_02.BEARING_TEMPERATURE C 19.011 36.028 16.144
KIRON.COOL-02.PUMP_02.BEARING_VIBRATION mm_s 1.3 0.004 1.219
KIRON.COOL-02.PUMP_02.DISCHARGE_PRESSURE bar 0.941 5.628 4.847
KIRON.COOL-02.PUMP_02.MOTOR_CURRENT A 12.332 15.113 1.803
KIRON.COOL-02.PUMP_02.SPEED rpm 41.475 64.997 81.489
KIRON.COOL-02.PUMP_02.STATE state STANDBY STANDBY STANDBY
KIRON.COOL-02.ROOM.FLOOD_LEVEL mm 1.177 2.270 1.297
KIRON.COOL-02.ROOM.HUMIDITY percent_RH 59.277 33.517 38.394
KIRON.COOL-02.ROOM.RADIATION_DOSE_RATE uSv_h 3.346 0.714 3.140
KIRON.COOL-02.ROOM.SMOKE_DENSITY percent_m 0.951 1.438 1.102
KIRON.COOL-02.ROOM.TEMPERATURE C 28.948 29.767 26.421
KIRON.COOL-02.SECONDARY.COOLANT_FLOW kg_s 7507.612 5959.561 4102.151
KIRON.COOL-02.SECONDARY.HEAT_REJECTION MW 673.722 510.053 450.080
KIRON.COOL-02.SECONDARY.LOOP_PRESSURE bar 44.281 38.537 14.458
KIRON.COOL-02.SECONDARY.RESERVOIR_LEVEL percent 79.645 80.185 92.805
KIRON.COOL-02.SECONDARY.RETURN_TEMPERATURE C 191.007 70.212 179.759
KIRON.COOL-02.SECONDARY.SUPPLY_TEMPERATURE C 47.344 78.222 118.543
KIRON.COOL-02.VALVES.ACTUATOR_TEMPERATURE C 45.285 25.360 54.818
KIRON.COOL-02.VALVES.BYPASS_VALVE_POSITION percent 3.339 11.343 1.693
KIRON.COOL-02.VALVES.COMMAND_FEEDBACK_ERROR percent 1.212 1.138 0.169
KIRON.COOL-02.VALVES.ISOLATION_VALVE_STATE state OPEN OPEN OPEN
KIRON.COOL-02.VALVES.RETURN_VALVE_POSITION percent 58.751 70.731 51.063
KIRON.COOL-02.VALVES.SUPPLY_VALVE_POSITION percent 40.845 74.078 54.683
KIRON.COOL-03.CHEMISTRY.CHLORIDE ppm 0.063 0.392 0.670
KIRON.COOL-03.CHEMISTRY.CONDUCTIVITY uS_cm 2.917 2.254 4.424
KIRON.COOL-03.CHEMISTRY.CORROSION_PRODUCTS ppb 36.38 10.702 186.102
KIRON.COOL-03.CHEMISTRY.DISSOLVED_OXYGEN ppb 1.163 25.291 11.545
KIRON.COOL-03.CHEMISTRY.FLUORIDE ppm 0.672 0.647 0.402
KIRON.COOL-03.CHEMISTRY.GAMMA_ACTIVITY Bq_L 79.634 82.796 117.814
KIRON.COOL-03.CHEMISTRY.PH pH 8.389 7.471 7.627
KIRON.COOL-03.CHEMISTRY.TOTAL_DISSOLVED_SOLIDS ppm 92.622 16.859 31.711
KIRON.COOL-03.CHEMISTRY.TRITIUM_ACTIVITY Bq_L 141.13 359.353 636.286
KIRON.COOL-03.CHEMISTRY.TURBIDITY NTU 0.62 0.402 0.178
KIRON.COOL-03.CONTROL.CONTROLLER_HEALTH percent 98.421 99.291 98.570
KIRON.COOL-03.CONTROL.MANUAL_OVERRIDE_COUNT count 0 0 0
KIRON.COOL-03.CONTROL.NETWORK_LATENCY ms 45.213 45.071 26.026
KIRON.COOL-03.CONTROL.SENSOR_VALIDITY percent 98.619 99.350 98.281
KIRON.COOL-03.CONTROL.TIME_SYNC_OFFSET ms 9.62 7.893 6.531
KIRON.COOL-03.CRYOGENIC.COLD_BOX_TEMPERATURE K 6.402 7.339 7.808
KIRON.COOL-03.CRYOGENIC.COMPRESSOR_SPEED rpm None
KIRON.COOL-03.CRYOGENIC.COMPRESSOR_VIBRATION mm_s 5.129 1.906 2.246
KIRON.COOL-03.CRYOGENIC.HELIUM_FLOW kg_s 6.831 7.140 3.020
KIRON.COOL-03.CRYOGENIC.HELIUM_INVENTORY percent 98.008 85.542 92.346
KIRON.COOL-03.CRYOGENIC.HELIUM_RETURN_TEMPERATURE K 6.608 6.386 7.615
KIRON.COOL-03.CRYOGENIC.HELIUM_SUPPLY_PRESSURE bar 13.749 14.492 6.917
KIRON.COOL-03.CRYOGENIC.HELIUM_SUPPLY_TEMPERATURE K 4.023 5.015 4.267
KIRON.COOL-03.CRYOGENIC.QUENCH_GAS_RECOVERY_FLOW kg_s 0.505 0.084 1.256
KIRON.COOL-03.CRYOGENIC.VACUUM_PRESSURE Pa 0.004 0.002 0.013
KIRON.COOL-03.ELECTRICAL.BUS_FREQUENCY Hz None
KIRON.COOL-03.ELECTRICAL.BUS_VOLTAGE kV None
KIRON.COOL-03.ELECTRICAL.EMERGENCY_GENERATOR_STATE state READY READY READY
KIRON.COOL-03.ELECTRICAL.MOTOR_CONTROL_CENTRE_HEALTH percent 98.065 98.180 99.978
KIRON.COOL-03.ELECTRICAL.UPS_STATE_OF_CHARGE percent 63.243 88.348 68.505
KIRON.COOL-03.HEAT_EXCHANGER.APPROACH_TEMPERATURE C 15.947 15.675 24.142
KIRON.COOL-03.HEAT_EXCHANGER.CROSS_LOOP_LEAK_RATE kg_h 1.329 16.445 1.243
KIRON.COOL-03.HEAT_EXCHANGER.FOULING_FACTOR m2K_kW 0.02 0.024 0.020
KIRON.COOL-03.HEAT_EXCHANGER.HEAT_TRANSFER_RATE MW 702.656 321.029 580.136
KIRON.COOL-03.HEAT_EXCHANGER.PRIMARY_FLOW kg_s 7858.2 7785.627 6014.046
KIRON.COOL-03.HEAT_EXCHANGER.PRIMARY_INLET_TEMPERATURE C 298.748 206.641 310.343
KIRON.COOL-03.HEAT_EXCHANGER.PRIMARY_OUTLET_TEMPERATURE C 191.989 89.804 227.058
KIRON.COOL-03.HEAT_EXCHANGER.PRIMARY_PRESSURE bar 82.908 68.184 88.100
KIRON.COOL-03.HEAT_EXCHANGER.SECONDARY_FLOW kg_s 3554.78 8399.093 8905.042
KIRON.COOL-03.HEAT_EXCHANGER.SECONDARY_INLET_TEMPERATURE C 59.324 22.014 110.569
KIRON.COOL-03.HEAT_EXCHANGER.SECONDARY_OUTLET_TEMPERATURE C 157.01 137.101 158.241
KIRON.COOL-03.HEAT_EXCHANGER.SECONDARY_PRESSURE bar 57.852 19.209 24.523
KIRON.COOL-03.HEAT_SINK.AMBIENT_HUMIDITY percent_RH 82.358 27.713 82.527
KIRON.COOL-03.HEAT_SINK.AMBIENT_TEMPERATURE C 5.011 14.174 34.356
KIRON.COOL-03.HEAT_SINK.DISCHARGE_TEMPERATURE_RISE C 2.137 5.655 5.688
KIRON.COOL-03.HEAT_SINK.INTAKE_FLOW m3_s 50.537 86.036 87.742
KIRON.COOL-03.HEAT_SINK.INTAKE_LEVEL m 4.266 5.778 4.773
KIRON.COOL-03.HEAT_SINK.INTAKE_WATER_TEMPERATURE C 20.596 23.302 22.162
KIRON.COOL-03.HEAT_SINK.OUTFALL_FLOW m3_s 75.78 46.762 74.205
KIRON.COOL-03.HEAT_SINK.OUTFALL_TEMPERATURE C 29.337 16.573 9.807
KIRON.COOL-03.HEAT_SINK.SCREEN_DIFFERENTIAL_PRESSURE kPa 4.812 3.854 7.234
KIRON.COOL-03.PRIMARY.CAVITATION_MARGIN m 11.26 18.633 15.256
KIRON.COOL-03.PRIMARY.COOLANT_FLOW kg_s 4012.201 7158.168 6166.356
KIRON.COOL-03.PRIMARY.COOLANT_INVENTORY percent 90.95 91.962 99.321
KIRON.COOL-03.PRIMARY.DIFFERENTIAL_PRESSURE bar 8.194 5.310 8.019
KIRON.COOL-03.PRIMARY.HEAT_REMOVAL MW 736.185 634.954 474.684
KIRON.COOL-03.PRIMARY.LEAK_RATE kg_h 3.011 2.817 0.849
KIRON.COOL-03.PRIMARY.LOOP_PRESSURE bar 74.822 40.250 36.352
KIRON.COOL-03.PRIMARY.PIPE_DISPLACEMENT mm -2.353 2.854 -1.112
KIRON.COOL-03.PRIMARY.PIPE_VIBRATION mm_s 0.294 3.942 6.612
KIRON.COOL-03.PRIMARY.RETURN_TEMPERATURE C 312.139 328.984 256.267
KIRON.COOL-03.PRIMARY.SUPPLY_TEMPERATURE C 266.463 270.124 177.796
KIRON.COOL-03.PRIMARY.TEMPERATURE_DIFFERENTIAL C 79.633 61.528 81.939
KIRON.COOL-03.PRIMARY.THERMAL_EFFICIENCY percent 67.025 70.091 93.253
KIRON.COOL-03.PUMP_01.BEARING_TEMPERATURE C 40.494 52.093 31.129
KIRON.COOL-03.PUMP_01.BEARING_VIBRATION mm_s 3.278 1.674 1.344
KIRON.COOL-03.PUMP_01.DISCHARGE_PRESSURE bar 82.609 52.338 59.963
KIRON.COOL-03.PUMP_01.FLOW kg_s 2598.542 3363.012 2565.772
KIRON.COOL-03.PUMP_01.LUBE_OIL_PRESSURE bar 3.676 3.759 3.562
KIRON.COOL-03.PUMP_01.LUBE_OIL_TEMPERATURE C 44.855 45.934 63.194
KIRON.COOL-03.PUMP_01.MOTOR_CURRENT A 730.2 436.695 670.639
KIRON.COOL-03.PUMP_01.MOTOR_POWER MW 3.923 4.672 3.881
KIRON.COOL-03.PUMP_01.RUNTIME h 7607.775 6352.619 11015.498
KIRON.COOL-03.PUMP_01.SEAL_LEAKAGE L_h 1.991 1.210 1.630
KIRON.COOL-03.PUMP_01.SPEED rpm None
KIRON.COOL-03.PUMP_01.START_COUNT count 4704 6964 3445
KIRON.COOL-03.PUMP_01.STATE state RUNNING RUNNING RUNNING
KIRON.COOL-03.PUMP_01.SUCTION_PRESSURE bar 38.257 43.052 39.800
KIRON.COOL-03.PUMP_01.WINDING_TEMPERATURE C 75.499 72.671 79.463
KIRON.COOL-03.PUMP_02.BEARING_TEMPERATURE C 15.879 16.933 36.917
KIRON.COOL-03.PUMP_02.BEARING_VIBRATION mm_s 1.003 1.012 0.642
KIRON.COOL-03.PUMP_02.DISCHARGE_PRESSURE bar 0.795 3.618 2.577
KIRON.COOL-03.PUMP_02.MOTOR_CURRENT A 7.028 1.074 14.384
KIRON.COOL-03.PUMP_02.SPEED rpm 16.989 27.027 2.522
KIRON.COOL-03.PUMP_02.STATE state STANDBY STANDBY STANDBY
KIRON.COOL-03.ROOM.FLOOD_LEVEL mm 4.2 1.461 0.086
